Sibenik ORC Cup
Series Results class ORC (01) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Results Overall [06/05/2018 17:13:23] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | X-Cite | CRO 1553 | X 41 | Pavle Kostov | 1,00 | 1,00 | 1,00 | 1,00 | 3,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mareus | CRO 13464 | First 40.7 | Luka Jercic | 2,00 | 2,00 | 3,00 | 2,00 | 6,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Orca | CRO 1177 | First 40.7 | Davor Zanini | 3,50 | 4,00 | 2,00 | 3,00 | 8,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Gringo 2 | CRO 6482 | A 40 | Robert Sandalic | 3,50 | 3,00 | 5,00 | 4,00 | 10,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ladies First | CRO 1640 | First 34.7 | Damir Desabota | 5,00 | 5,00 | 4,00 | 6,00 DNF |
14,00 |