XXII. Uskrsnja regata
Race Results

ORC

Race 4

Results [24/03/2018 12:19:33] (Provisional)

Start: 24/03/2018 11:02:00

Distance: 3,90 NM

Scoring: PCS - Constructed Course

Overall Pos Nation Yacht Name Sail No Type Skipper Division Finish Time Elapsed Corrected Penalty Overall Pts Club Finish Corrected Division Pos Division Pts IW
1 CRO X-Cite-Angelina Yachtcharter ST CRO 1553 X 41 Tonko Ramesa 1 +0 11:58:37 00:56:37 00:00:00 1,00 JK Kornati, Murter OK 00:56:58 1 1,00 6.3454
2 CRO Gringo 2-Uskok Sailing Team CRO 6482 A 40 Robert Sandalic 1 +0 12:01:37 00:59:37 00:02:44 2,00 JK Uskok, Zadar OK 00:59:42 2 2,00 6
3 CRO Xaviera-Nava One Team CRO 2582 X 4^3 Karlo Kuret 1 +0 12:04:03 01:02:03 00:03:48 3,00 JK Labud, Split OK 01:00:46 3 3,00 6
4 CRO Mareus-Poliklinika Drinkovic CRO 13464 First 40.7 Luka Jercic 2 +0 12:06:53 01:04:53 00:05:11 4,00 JK Spinut, Split OK 01:02:09 1 1,00 6
5 CRO Blue Chip-Croatia Yachting Team CRO 2013 Dehler 38 Marko Marinovic 2 +0 12:09:54 01:07:54 00:05:22 5,00 JK Zenta, Split OK 01:02:20 2 2,00 6
6 DEN Xara-Nava North Sails Team CRO 2583 X 4^3 Felix Jacobsen 1 +0 12:06:27 01:04:27 00:06:28 6,00 JK Mornar, Split OK 01:03:26 4 4,00 6
7 CRO Green Pepper-JK Split CRO 2186 Salona 34 Neven Gaspic 2 +0 12:13:21 01:11:21 00:07:48 7,00 JK Split, Split OK 01:04:46 3 3,00 6
8 CRO Ladies First-JK Val Sailing Team CRO 1640 First 34.7 Damir Desabota 2 +0 12:13:37 01:11:37 00:08:45 8,00 JK Val, Sibenik OK 01:05:43 4 4,00 6
9 SLO Karpo-Karpo Sailing Team CRO 1715 Elan 450 Dusan Usenicnik 1 +0 12:11:39 01:09:39 00:10:43 9,00 JK Loka Timing OK 01:07:41 5 5,00 6
10 SLO Sky-Sky SLO972 Elan 450 Marjan Kocila 1 +0 12:13:25 01:11:25 00:12:09 10,00 PD Morska vidra OK 01:09:07 6 6,00 6
11 CRO Tara I CRO 2309 First 45 Marin Lovrovic ml. 1 +0 12:15:41 01:13:41 00:16:43 11,00 JK Rijeka, Rijeka OK 01:13:41 7 7,00 6
Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,06 175,0° 180,0° Constructed
0,06 63,6° 180,0° Constructed
0,91 351,0° 185,0° Constructed
0,86 195,0° 195,0° Constructed
0,86 15,0° 195,0° Constructed
0,14 307,0° 195,0° Constructed