XXII. Uskrsnja regata
Race Results

ORC

Race 2

Results [22/03/2018 18:25:03] (Provisional)

Start: 22/03/2018 13:52:00

Distance: 6,60 NM

Scoring: PCS - Constructed Course

Overall Pos Nation Yacht Name Sail No Type Skipper Division Finish Time Elapsed Corrected Penalty Overall Pts Club Finish Corrected Division Pos Division Pts IW
1 CRO X-Cite-Angelina Yachtcharter ST CRO 1553 X 41 Tonko Ramesa 1 +0 14:51:51 00:59:51 00:00:00 1,00 JK Kornati, Murter OK 00:58:36 1 1,00 16.33102
2 CRO Green Pepper-JK Split CRO 2186 Salona 34 Neven Gaspic 2 +0 15:00:21 01:08:21 00:01:49 2,00 JK Split, Split OK 01:00:25 1 1,00 14.53787
3 CRO Mareus-Poliklinika Drinkovic CRO 13464 First 40.7 Luka Jercic 2 +0 14:57:32 01:05:32 00:02:24 3,00 JK Spinut, Split OK 01:01:00 2 2,00 14.05038
4 CRO Blue Chip-Croatia Yachting Team CRO 2013 Dehler 38 Marko Marinovic 2 +0 14:59:47 01:07:47 00:03:31 4,00 JK Zenta, Split OK 01:02:07 3 3,00 13.48717
5 CRO Xaviera-Nava One Team CRO 2582 X 4^3 Karlo Kuret 1 +0 14:56:40 01:04:40 00:04:17 5,00 JK Labud, Split OK 01:02:53 2 2,00 12.98291
6 CRO Gringo 2-Uskok Sailing Team CRO 6482 A 40 Robert Sandalic 1 +0 14:56:35 01:04:35 00:04:49 6,00 JK Uskok, Zadar OK 01:03:25 3 3,00 12.69131
7 CRO Ladies First-JK Val Sailing Team CRO 1640 First 34.7 Damir Desabota 2 +0 15:03:36 01:11:36 00:05:09 7,50 JK Val, Sibenik OK 01:03:45 4 4,00 12.45793
7 SLO Sky-Sky SLO972 Elan 450 Marjan Kocila 1 +0 14:56:45 01:04:45 00:05:09 7,50 PD Morska vidra OK 01:03:45 4 4,00 12.7789
9 SLO Karpo-Karpo Sailing Team CRO 1715 Elan 450 Dusan Usenicnik 1 +0 14:56:47 01:04:47 00:05:24 9,00 JK Loka Timing OK 01:04:00 5 5,00 12.65831
10 CRO Tara I CRO 2309 First 45 Marin Lovrovic ml. 1 +0 14:57:40 01:05:40 00:07:04 10,00 JK Rijeka, Rijeka OK 01:05:40 6 6,00 11.74982
11 DEN Xara-Nava North Sails Team CRO 2583 X 4^3 Felix Jacobsen 1 +0 15:00:16 01:08:16 00:07:56 11,00 JK Mornar, Split OK 01:06:32 7 7,00 11.35713
Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,67 53,0° 53,0° Constructed
0,03 340,0° 53,0° Constructed
1,58 231,0° 53,0° Constructed
1,57 52,0° 53,0° Constructed
0,03 340,0° 53,0° Constructed
1,58 231,0° 53,0° Constructed
0,14 186,0° 53,0° Constructed