XXII. Uskrsnja regata
Race Results

ORC

Race 1

Results [22/03/2018 18:24:45] (Provisional)

Start: 22/03/2018 12:20:00

Distance: 6,63 NM

Scoring: PCS - Constructed Course

Overall Pos Nation Yacht Name Sail No Type Skipper Division Finish Time Elapsed Corrected Penalty Overall Pts Club Finish Corrected Division Pos Division Pts IW
1 CRO X-Cite-Angelina Yachtcharter ST CRO 1553 X 41 Tonko Ramesa 1 +0 13:20:46 01:00:46 00:00:00 1,00 JK Kornati, Murter OK 01:00:46 1 1,00 15.65234
2 CRO Green Pepper-JK Split CRO 2186 Salona 34 Neven Gaspic 2 +0 13:27:42 01:07:42 00:00:17 2,00 JK Split, Split OK 01:01:03 1 1,00 15.37207
3 CRO Blue Chip-Croatia Yachting Team CRO 2013 Dehler 38 Marko Marinovic 2 +0 13:25:37 01:05:37 00:00:25 3,00 JK Zenta, Split OK 01:01:11 2 2,00 15.28
4 CRO Ladies First-JK Val Sailing Team CRO 1640 First 34.7 Damir Desabota 2 +0 13:28:37 01:08:37 00:01:19 4,00 JK Val, Sibenik OK 01:02:05 3 3,00 14.40628
5 CRO Mareus-Poliklinika Drinkovic CRO 13464 First 40.7 Luka Jercic 2 +0 13:25:49 01:05:49 00:01:47 5,00 JK Spinut, Split OK 01:02:33 4 4,00 14.05038
6 SLO Sky-Sky SLO972 Elan 450 Marjan Kocila 1 +0 13:22:37 01:02:37 00:02:02 6,00 PD Morska vidra OK 01:02:48 2 2,00 14.15666
7 CRO Gringo 2-Uskok Sailing Team CRO 6482 A 40 Robert Sandalic 1 +0 13:23:21 01:03:21 00:02:35 7,00 JK Uskok, Zadar OK 01:03:21 3 3,00 13.69534
8 CRO Xaviera-Nava One Team CRO 2582 X 4^3 Karlo Kuret 1 +0 13:24:15 01:04:15 00:02:56 8,00 JK Labud, Split OK 01:03:42 4 4,00 13.40802
9 DEN Xara-Nava North Sails Team CRO 2583 X 4^3 Felix Jacobsen 1 +0 13:25:05 01:05:05 00:03:49 9,00 JK Mornar, Split OK 01:04:35 5 5,00 12.85815
10 SLO Karpo-Karpo Sailing Team CRO 1715 Elan 450 Dusan Usenicnik 1 +0 13:24:43 01:04:43 00:04:21 10,00 JK Loka Timing OK 01:05:07 6 6,00 12.82835
11 CRO Tara I CRO 2309 First 45 Marin Lovrovic ml. 1 OCS 12,00 JK Rijeka, Rijeka OCS 7 8,00
Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,67 52,5° 52,0° Constructed
0,03 349,0° 52,0° Constructed
1,59 231,0° 52,0° Constructed
1,58 52,0° 52,0° Constructed
0,03 349,0° 52,0° Constructed
1,59 231,0° 52,0° Constructed
0,14 181,0° 52,0° Constructed