OPEN CROATIAN CHAMPIONSHIP ORC I 2017
JK VAL - ŠIBENIK 03.11.2017 - 05.11.2017 |
GENERAL RESULTS | From Class : ORC B To Class : ORC C |
Pos | Sail nr. | Yacht | Skipper | Club | Type | 1 | 2 | 3 | Points |
1 | CRO1656 | One | Karlo Kuret | JK Labud | Salona 34 | 1 | 1 | 3 | 5 |
2 | CZE998 | Giulia | Jan Hirnsnal | Czech Republic | Italia 9.98F | 5 | 2 | 1 | 8 |
3 | CRO13464 | Mareus II | Luka Jercic | JK Spinut | First 40.7 | 2 | 4 | 4 | 10 |
4 | CRO1640 | Ladies First | Damir Desabota | JK Val | First 34.7 | 4 | 3 | 6 | 13 |
5 | CRO1177 | Orca | Goran Zuban | JK Uljanik plovidba | First 40.7 | 7 | 6 | 2 | 15 |
6 | CRO2186 | Green Pepper | Neven Gaspic | JK Split | Salona 34 | 3 | 5 | 8 DNF |
16 |
7 | CRO797 | Stribor | Ana Gojceta | JK Sibenik | Grand Soleil 40 | 6 | 7 | 5 | 18 |
(c) Cyber Altura Crucero - Version ORC 13.0 | QV6Y-4LQJ | Date : 05/11/2017 14:23:01 |