OPEN CROATIAN CHAMPIONSHIP ORC I 2017
JK VAL - ŠIBENIK


03.11.2017 - 05.11.2017

RACE RESULTS : 03 From Class : ORC A To Class : ORC C

Class : ORC A Date : 05.11.2017Start Time : 12:40:00Distance : 5.89 Coefficient : 1 Constructed Course
Class : ORC B Date : 05.11.2017Start Time : 12:40:00Distance : 5.89 Coefficient : 1 Constructed Course
Class : ORC C Date : 05.11.2017Start Time : 12:40:00Distance : 5.89 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Skipper Club Finish Time Elapsed T. Corrected T. Obs Implied W. Pol Points
1 GBR945R Fever Klaus Diederich RORC 13:29:06 00:49:06 00:47:58   17.9 500.2 1
2 CRO1553 X-Cite Tonko Ramesa JK Kornati 13:32:39 00:52:39 00:48:27   17.9 536.3 2
3 CZE998 Giulia Jan Hirnsnal Czech Republic 13:37:48 00:57:48 00:48:29   17.9 588.8 3
4 CRO1177 Orca Goran Zuban JK Uljanik plovidba 13:35:50 00:55:50 00:49:48   17.9 568.8 4
5 CRO1656 One Karlo Kuret JK Labud 13:40:12 01:00:12 00:49:56   17.9 613.2 5
6 CRO7575 Yellowpad Jan Winkler JK Medvescak 13:33:16 00:53:16 00:50:36   17.9 542.6 6
7 CRO13464 Mareus II Luka Jercic JK Spinut 13:37:57 00:57:57 00:50:48   17.9 590.3 7
8 CRO4311 Barba Branko Filip Zoricic JK Labud 13:33:13 00:53:13 00:50:53   17.9 542.1 8
9 CRO1933 Dubrovnik Denis Vukas JK Orsan 13:31:19 00:51:19 00:51:19   17.9 522.8 9
10 ITA16008 Vola Vola Endeavour De Roca Riccardo D. N. SISTIANA 13:33:44 00:53:44 00:51:33   17.9 547.4 10
11 CRO6482 Gringo 2 Robert Sandalic JK Uskok 13:36:09 00:56:09 00:51:56   17.9 571.9 11
12 AUT741 Release Ernest Hofman BYC Austria 13:36:15 00:56:15 00:52:00   17.9 573.0 12
13 CRO797 Stribor Ana Gojceta JK Sibenik 13:38:50 00:58:50 00:52:15   17.9 599.3 13
14 CRO1640 Ladies First Damir Desabota JK Val 13:44:12 01:04:12 00:53:49   17.9 653.9 14
15 CRO2186 Green Pepper Neven Gaspic JK Split       DNF     16
(c) Cyber Altura Crucero -   Version ORC 13.0 QV6Y-4LQJ Date : 05/11/2017       14:19:18