OPEN CROATIAN CHAMPIONSHIP ORC I 2017
JK VAL - ŠIBENIK


03.11.2017 - 05.11.2017

RACE RESULTS : 02 From Class : ORC A To Class : ORC C

Class : ORC A Date : 05.11.2017Start Time : 10:05:00Distance : 6.65 Coefficient : 1 Constructed Course
Class : ORC B Date : 05.11.2017Start Time : 10:05:00Distance : 6.65 Coefficient : 1 Constructed Course
Class : ORC C Date : 05.11.2017Start Time : 10:05:00Distance : 6.65 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Skipper Club Finish Time Elapsed T. Corrected T. Obs Implied W. Pol Points
1 GBR945R Fever Klaus Diederich RORC 11:01:18 00:56:18 00:55:39   16.7 507.9 1
2 CRO1553 X-Cite Tonko Ramesa JK Kornati 11:05:03 01:00:03 00:55:54   16.7 541.8 2
3 CRO1656 One Karlo Kuret JK Labud 11:12:13 01:07:13 00:56:20   16.7 606.5 3
4 CRO6482 Gringo 2 Robert Sandalic JK Uskok 11:06:26 01:01:26 00:57:13   16.7 554.3 4
5 CZE998 Giulia Jan Hirnsnal Czech Republic 11:12:40 01:07:40 00:57:51   16.7 610.5 5
6 CRO1640 Ladies First Damir Desabota JK Val 11:13:50 01:08:50 00:57:57   16.7 621.1 6
7 CRO13464 Mareus II Luka Jercic JK Spinut 11:10:30 01:05:30 00:58:06   16.7 590.9 7
8 CRO7575 Yellowpad Jan Winkler JK Medvescak 11:05:39 01:00:39 00:58:16   16.7 547.2 8
9 CRO2186 Green Pepper Neven Gaspic JK Split 11:14:19 01:09:19 00:58:17   16.7 625.4 9
10 ITA16008 Vola Vola Endeavour De Roca Riccardo D. N. SISTIANA 11:05:40 01:00:40 00:58:23   16.7 547.4 10
11 CRO1177 Orca Goran Zuban JK Uljanik plovidba 11:10:41 01:05:41 00:59:35   16.7 592.6 11
12 CRO1933 Dubrovnik Denis Vukas JK Orsan 11:05:31 01:00:31 01:00:31   16.7 546.0 12.5
12 CRO4311 Barba Branko Filip Zoricic JK Labud 11:07:29 01:02:29 01:00:31   16.7 563.8 12.5
14 CRO797 Stribor Ana Gojceta JK Sibenik 11:12:29 01:07:29 01:00:46   16.7 608.9 14
15 AUT741 Release Ernest Hofman BYC Austria       DNF     16
(c) Cyber Altura Crucero -   Version ORC 13.0 QV6Y-4LQJ Date : 05/11/2017       12:17:56