OPEN CROATIAN CHAMPIONSHIP ORC I 2017
JK VAL - ŠIBENIK


03.11.2017 - 05.11.2017

RACE RESULTS : 01 From Class : ORC A To Class : ORC C

Class : ORC A Date : 03.11.2017Start Time : 15:05:00Distance : 4.01 Coefficient : 1 Constructed Course
Class : ORC B Date : 03.11.2017Start Time : 15:05:00Distance : 4.01 Coefficient : 1 Constructed Course
Class : ORC C Date : 03.11.2017Start Time : 15:05:00Distance : 4.01 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Skipper Club Finish Time Elapsed T. Corrected T. Obs Implied W. Pol Points
1 CRO1656 One Karlo Kuret JK Labud 16:14:33 01:09:33 00:00:00   6.1 1040.6 1
2 ITA16008 Vola Vola ENendeavour De Roca Riccardo D. N. SISTIANA 16:03:14 00:58:14 00:00:15   6.1 871.3 2
3 CRO13464 Mareus II Luka Jercic JK Spinut 16:12:51 01:07:51 00:00:47   6.1 1015.2 3
4 CRO6482 Gringo 2 Robert Sandalic JK Uskok 16:10:16 01:05:16 00:01:18   6.1 976.6 4
5 CRO2186 Green Pepper Neven Gaspic JK Split 16:17:45 01:12:45 00:01:30   6.1 1088.5 5
6 CRO7575 Yellowpad Jan Winkler JK Medvescak 16:08:27 01:03:27 00:01:42   6.1 949.4 6
7 CRO1553 X-Cite Tonko Ramesa JK Kornati 16:10:09 01:05:09 00:01:49   6.1 974.8 7
8 GBR945R Fever Klaus Diederich RORC 16:06:09 01:01:09 00:03:00   6.1 914.9 8
9 CRO1640 Ladies First Damir Desabota JK Val 16:19:20 01:14:20 00:03:59   6.1 1112.2 9
10 AUT741 Release Ernest Hofman BYC Austria 16:14:16 01:09:16 00:04:53   6.1 1036.4 10
11 CRO4311 Barba Branko Filip Zoricic JK Labud 16:09:35 01:04:35 00:05:15   6.1 966.3 11
12 CZE998 Giulia Jan Hirnsnal Czech Republic 16:19:48 01:14:48 00:05:31   6.1 1119.2 12
13 CRO797 Stribor Ana Gojceta JK Sibenik 16:18:17 01:13:17 00:06:17   6.1 1096.5 13
14 CRO1933 Dubrovnik Denis Vukas JK Orsan 16:10:14 01:05:14 00:06:24   6.1 976.1 14
15 CRO1177 Orca Goran Zuban JK Uljanik plovidba 16:17:15 01:12:15 00:06:33   6.1 1081.0 15
(c) Cyber Altura Crucero -   Version ORC 13.0 QV6Y-4LQJ Date : 03/11/2017       16:43:35