OPEN CROATIAN CHAMPIONSHIP ORC I 2017
JK VAL - ŠIBENIK


03.11.2017 - 05.11.2017

GENERAL RESULTS From Class : ORC A To Class : ORC C

Pos Sail nr. Yacht Skipper Club Type 1 2 3 Points
1 CRO1656 One Karlo Kuret JK Labud Salona 34 1 3 5 9
2 GBR945R Fever Klaus Diederich RORC Swan 45 8 1 1 10
3 CRO1553 X-Cite Tonko Ramesa JK Kornati X 41 7 2 2 11
4 CRO13464 Mareus II Luka Jercic JK Spinut First 40.7 3 7 7 17
5 CRO6482 Gringo 2 Robert Sandalic JK Uskok Archambault 40 4 4 11 19
6 CZE998 Giulia Jan Hirnsnal Czech Republic Italia 9.98F 12 5 3 20
7 CRO7575 Yellowpad Jan Winkler JK Medvescak Grand Soleil 42R 6 8 6 20
8 ITA16008 Vola Vola Endeavour De Roca Riccardo D. N. SISTIANA Millenium 40 2 10 10 22
9 CRO1640 Ladies First Damir Desabota JK Val First 34.7 9 6 14 29
10 CRO1177 Orca Goran Zuban JK Uljanik plovidba First 40.7 15 11 4 30
11 CRO2186 Green Pepper Neven Gaspic JK Split Salona 34 5 9 16
DNF
30
12 CRO4311 Barba Branko Filip Zoricic JK Labud IMX 45 11 12.5 8 31.5
13 CRO1933 Dubrovnik Denis Vukas JK Orsan Enavigo 38 14 12.5 9 35.5
14 AUT741 Release Ernest Hofman BYC Austria Salona 41 10 16
DNF
12 38
15 CRO797 Stribor Ana Gojceta JK Sibenik Grand Soleil 40 13 14 13 40
(c) Cyber Altura Crucero -   Version ORC 13.0 QV6Y-4LQJ Date : 05/11/2017       14:21:49