OPEN CROATIAN CHAMPIONSHIP ORC I 2017
JK VAL - ŠIBENIK


03.11.2017 - 05.11.2017

RACE RESULTS : 01 Class : ORC A

Date : 03.11.2017Start Time : 15:05:00Distance : 4.01 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Skipper Club Finish Time Elapsed T. Corrected T. Obs Implied W. Pol Points
1 ITA16008 Vola Vola ENendeavour De Roca Riccardo D. N. SISTIANA 16:03:14 00:58:14 00:00:00   6 871.3 1
2 CRO6482 Gringo 2 Robert Sandalic JK Uskok 16:10:16 01:05:16 00:00:57   6 976.6 2
3 CRO7575 Yellowpad Jan Winkler JK Medvescak 16:08:27 01:03:27 00:01:23   6 949.4 3
4 CRO1553 X-Cite Tonko Ramesa JK Kornati 16:10:09 01:05:09 00:01:29   6 974.8 4
5 GBR945R Fever Klaus Diederich RORC 16:06:09 01:01:09 00:02:46   6 914.9 5
6 AUT741 Release Ernest Hofman BYC Austria 16:14:16 01:09:16 00:04:32   6 1036.4 6
7 CRO4311 Barba Branko Filip Zoricic JK Labud 16:09:35 01:04:35 00:04:59   6 966.3 7
8 CRO1933 Dubrovnik Denis Vukas JK Orsan 16:10:14 01:05:14 00:06:04   6 976.1 8
(c) Cyber Altura Crucero -   Version ORC 13.0 QV6Y-4LQJ Date : 03/11/2017       16:39:30