Rank | Fleet | BowNumber | SailNo | Boat | Class | Club | HelmName | R1 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | G 2 | CRO 051 | Molo Longo Tuttatrieste | Ceccarelli 54 | JK Tijat | Rajko Kujudzic | 1.0 | 1.0 | |
2nd | G 1 | EUR 2 | Clean Sport One | Volvo Ocean Race | Newton Yacht Club | Jiri Kolenak | 2.0 | 2.0 | |
3rd | G 6 | 40 | 40 | OLA-Laganini Hvar | Akilaria RC2 | JK Marina Kaštela | Filip Jurišić | 3.0 | 3.0 |
4th | G 5 | CRO 1475 | Toto Toto Travel | Far 40 | JK Spinut | Mario Hrvoj | 4.0 | 4.0 | |
5th | G 8 | CRO 2356 | Munjek F | M 34 | JK Labud | Dusko Tomic | 5.0 | 5.0 | |
6th | G 2 | 43 | CRO 2545 | More Grey | More 55 | Zindulka | Jiri Zindulka | 6.0 | 6.0 |
7th | G 6 | CRO 1933 | Dubrovnik | Enavigo 38 | JK Orsan | Denis Vukas | 7.0 | 7.0 | |
8th | G 7 | CZE 310 | Sabre | Marina 36 | JK Split | Miro Jakubcik | 8.0 | 8.0 | |
9th | G 5 | CRO 2435 | FLY 4 | ILC 40 | FLY Sailing Club Cres | Ferdo Matulja | 9.0 | 9.0 | |
10th | G 4 | SLO 972 | Sky | Elan 450 | PD Morska Vidra | Marjan Kocila | 10.0 | 10.0 | |
11th | G 6 | CRO 797 | Stribor | G.S 40R | JK Sibenik | Ana Gojceta | 11.0 | 11.0 | |
12th | G 7 | CRO 3614 | Wish you were here | Solaris 36 | JK Uskok | Josip Stipćević | 12.0 | 12.0 | |
13th | G 5 | SLO 417 | Muca Maca | XP 44 | Tamar | Miha Dolinar | 13.0 | 13.0 | |
14th | Sea Scape | GER 12 | Wilde Perle | Sea Scape 27 | DRS | Karlheinz | 14.0 | 14.0 | |
15th | G 4 | ITA 15581 | Wanderlust | Comet 45S | YC Adriatico | Gelletti Furio | 15.0 | 15.0 | |
16th | G 8 | CZE 998 | Giulia | Italia 9,98 | YC Ceska Lipa | Jan Hirnsal | 16.0 | 16.0 | |
17th | G 4 | CRO 1655 | Adio Pameti | Elan 450 | Pomorski Fakultet Split | Luka Pezelj | 17.0 | 17.0 | |
18th | Sea Scape | CRO 191 | Petit Amie | Sea Scape 27 | JK Labud | Andraz Mihelin | 18.0 | 18.0 | |
19th | G 1 | AUT 36 | Austria One | Imoka 60 | YC Marina Kastela | Kurt Zatloukal | 19.0 | 19.0 | |
20th | G 5 | AUT 741 | Release | Salona 41 | KYC | Claus Chabina | 20.0 | 20.0 | |
21st | G 4 | SLO 1715 | Karpo | Elan 450 | JK Loka Timing | Dusan Usenicnik | 21.0 | 21.0 | |
22nd | Sea Scape | CZE 069 | Emotion | Sea Scape 27 | Cany | Petr Sladecek | 22.0 | 22.0 | |
23rd | G 4 | 12 | Desponia | First 45 | Biranca | Gorazd Dimnik | 23.0 | 23.0 | |
24th | G 6 | CRO 1177 | Orca | First 40.7 | JK Uljanik Plovidba | Goran Zuban | 24.0 | 24.0 | |
25th | G 8 | SLO 3666 | Shark | Sun Fast | JK Pozejdon | Janez Gorec | 25.0 | 25.0 | |
26th | Sea Scape | AUT 70 | Canopus | Sea Scape 27 | JK Porta | Marjan Gorec | 26.0 | 26.0 | |
27th | G 4 | 39 | CRO 2413 | Erco | Dufour 460 | JK Sibenik - Neptun Yachting | Svetina Iztok | 27.0 | 27.0 |
28th | G 7 | 89 Trup | Papa | Elan 350 | Burin YC | Dane Hawlina | 28.0 | 28.0 | |
29th | FRA 231 | Cita Delle | MiniTransat | JK Sveti Nikola | Dario Jusic | 29.0 | 29.0 | ||
30th | G 6 | SLO 505 | My May | Elan E5 | JK Tijat | Luka Novakovic | 30.0 | 30.0 | |
31st | Sea Scape | 70 | Seascape 70 | Sea Scape 27 | Stephan Rohr | 31.0 | 31.0 | ||
32nd | G 2 | 64 | Lia of Sweden | More 55 | Trim Zvolen | Michal Kelemen | 32.0 | 32.0 | |
33rd | G 7 | 60 | CRO 1834 | Victor | Elan 350 | JK Novo Mesto | Saso Novakovic | 33.0 | 33.0 |
34th | G 3 | CRO 1141 | Geisha 1 | First 47.7 | JK Uskok Zadar | Damir Repac | 34.0 | 34.0 | |
35th | G 2 | 2 | CRO 2540 | More Fun | More 55 | SPG Extreme Sailing Team | Sehnal Pavel | 35.0 | 35.0 |
36th | G 8 | CRO 1640 | Ladies First | First 34.7 | JK Val Šibenik | Damir Desabota | 36.0 | 36.0 | |
37th | G 6 | 27 | Kaninvin | Salona 38 | Dohnal Team | Leos Novak | 37.0 | 37.0 | |
38th | G 3 | 38 | La Recession | First 50 | GoSailing | Damjan Miklavc | 38.0 | 38.0 | |
39th | G 6 | 57 | CRO 1128 | Fangac | GS 40 | YC Zlarin | Uros Kalinic | 39.0 | 39.0 |
40th | G 4 | 61 | Elva | Salona 44 | JK 3. Maj | Miro Zlataric | 40.0 | 40.0 | |
41st | G 6 | CRO 1504 | Ziggy | GS 39 | Anton Obzera | 41.0 | 41.0 | ||
42nd | G 6 | CRO 1949 | Lucija | Salona 38 | Yachtmen Sailing Team | Jiri Altman | 42.0 | 42.0 | |
43rd | G 5 | CRO 1599 | Madiba | Leisure 42 | JK Artina | Goren Oreb | 43.0 | 43.0 | |
44th | G 6 | 31 | CRO 1808 | Tequila | Salona 38 | CSJ | Petr Krejcik | 44.0 | 44.0 |
45th | G 5 | 32 | CRO 1467 | Les Sables D´olonne | Bavaria 42 Match | Martin Hacmac | 45.0 | 45.0 | |
46th | G 6 | 25 | Aquavit | Salona 38 | Corfix Yacht Team | Ales Budin | 46.0 | 46.0 | |
47th | Sea Scape | AUT 058 | AUT058 | Sea Scape 27 | YC Velden | Timo Kretschmann | 47.0 | 47.0 | |
48th | G 7 | 63 | Libra | 2wankers | Jaka Mocnik | 48.0 | 48.0 | ||
49th | G 2 | 44 | Mowe II | Hanse 545 | Austrian Sailing Federation | Reinhard Laufer | 49.0 | 49.0 | |
50th | G 8 | 13 | Echo | Elan 340 | Sportsko drustvo Kobilica | Mile Vilar | 50.0 | 50.0 | |
51st | G 8 | 10 | CZE 5648 | Paula | Dufour 34 | Bohemia Praha S.R.O | Paler Stolba | 51.0 | 51.0 |
52nd | G 4 | 01 | Carmenta | FIRST 45 | BMV Sailing Team | Marek Husovsky | 52.0 | 52.0 | |
53rd | G 6 | 24 | CRO 1809 | Champagne | Salona 38 | Redside Sailing Team | Pavel Belehrad | 53.0 | 53.0 |
54th | G 5 | 40 | CRO 2095 | Varianta | Varianta 44 | Marais Sailing Team | Pavel Mikulastik | 54.0 | 54.0 |
55th | G 7 | 49 | CRO 1903 | Sierra | Elan 350 | KND | Djuras Marjan | 55.0 | 55.0 |
56th | G 6 | 34 | Martini | Salona 38 | CSY | Pavel Kraus | 56.0 | 56.0 | |
57th | G 7 | 91 Trup | Romeo | Elan 350 | ŠD Burin | Marko Grdasević | 57.0 | 57.0 | |
58th | G 6 | 22 | CRO 1835 | Whiskey | Salona 38 | CSJ | Matej Novak | 58.0 | 58.0 |
59th | G 5 | 5 | CRO 1462 | Saint Martin | Bavaria 42 Match | Eletrika | Tomas Straka | 59.0 | 59.0 |
60th | G 5 | 48 | Kumpanjo | GS 43 | Petr Korcak | 60.0 | 60.0 | ||
61st | G 4 | 19 | 91533 | Hera II | First 45 | Tomas Vistr | 61.0 | 61.0 | |
62nd | G 7 | CRO 359 | Jadranka | Bavaria 36 | JK Uskok Zadar | Djuro Sekelj | 62.0 | 62.0 | |
63rd | G 4 | 67 | CRO 2354 | Karla | Salona 45 | JK Postira | Dino Glavurtic | 63.0 | 63.0 |
64th | G 6 | 65 | Iskra | Salona 42 | Nov Veter | Saša Dobrevski | 64.0 | 64.0 | |
65th | G 4 | 69 | MH 31 | First 47.7 | JZD Konikovice | Petr Fronek | 65.0 | 65.0 | |
66th | G 3 | BR 35 | Mojito | Elan 50 | JK Uskok Zadar | Zarko Juraga | 66.0 | 66.0 | |
67th | G 8 | CRO 1235 | Medo i Zeko | Elan 333 | JK Guc Sali | Tomislav Rukavina | 67.0 | 67.0 | |
68th | G 8 | SLO 701 | Sara | Elan 31S | Sempauska Mornarica | Vlado Kranjc | 68.0 | 68.0 | |
69th | G 3 | CRO 1291 | Kety | GS 50 | Mornik Nova Gorica | Goran Brovc | 69.0 | 69.0 | |
70th | G 6 | 59 | CRO 2525 | Svibor | First 40.7 | JK Uskok | Tomislav Gomercic | 70.0 | 70.0 |
71st | G 6 | 54 | Hope | Bavaria 40 | Telem | Slavko Gregorec | 71.0 | 71.0 | |
72nd | G 1 | 62 | Saray | SO 54 | JK Samobor | Marijan Loknic | 72.0 | 72.0 | |
73rd | G 4 | 9 | Nelly | Oceanis 45 | Nelly Foundation | Milan Hruska | 73.0 | 73.0 | |
74th | G 4 | 50 | MH 50 | Bavaria 50 | ALT Melges | Rudolf Kolacny | 74.0 | 74.0 | |
75th | G 7 | 2258 | Bella Mia | Elan E4 | JK Samobor | Zeljna Labinjan | 107.0 DNC | 107.0 | |
75th | G 7 | 55 | Yankee | Elan 350 | NC Rogla | Jani Bobek | 107.0 DNC | 107.0 | |
75th | G 7 | 97 | X-Ray | Elan 350 | JD Rollflok | Dusan Winkler | 107.0 DNC | 107.0 | |
75th | G 1 | 575 | Siberia | Hanse 575 | 2M | Primoz Albreht | 107.0 DNC | 107.0 | |
75th | G 8 | 45 | CRO 427 | ANA No.2 | Elan 333 | JK Ana Bakar | Zivko Matutinovic | 107.0 DNC | 107.0 |
75th | G 4 | 47 | CRO 2459 | Eviva I | Elan 450 | Marais Sailing | Ondrej Labuda | 107.0 DNC | 107.0 |
75th | G 7 | 46 | Uniform | Elan 350 | Vision | Petr Klapka | 107.0 DNC | 107.0 | |
75th | Sea Scape | SUI 16 | Ashika | Sea Scape 27 | CVB | Lukas Steuerwald | 107.0 DNC | 107.0 | |
75th | Sea Scape | Ger 7044 | IPPON | Sea Scape 27 | Maas & Rber | Alexander Wilms | 107.0 DNC | 107.0 | |
75th | Sea Scape | DEN 37 | Frida | Sea Scape 27 | Koge Bust | Ole Kristensen | 107.0 DNC | 107.0 | |
75th | G 4 | 8 | Stefani 1 | Beneteau Oceanis 45 | Stribog Sailing Team | Branislav Zubal | 107.0 DNC | 107.0 | |
75th | G 7 | 58 | Sound of Silence | SO 389 | Just Perfect | Sandi Fon | 107.0 DNC | 107.0 | |
75th | G 1 | 71 | CRO 2351 | Bogey 1 | Slup | JK Ana Bakar | Mislav Šutalo | 107.0 DNC | 107.0 |
75th | G 5 | 75 | CRO 1451 | Sidney | Bavaria 42 match | JO TJ Sokol Dobrichovice | David Nevaril | 107.0 DNC | 107.0 |
75th | G 4 | 42 | Gatsby | JK Guc | Slavko Milutin | 107.0 DNC | 107.0 | ||
75th | G 6 | 66 | CRO 1134 | Sultan | First 40.7 | JK Endemi | Mario Kundih | 107.0 DNC | 107.0 |
75th | G 5 | 68 | Ella | Dehler 42 | JK Uljanik Plovidba | Siniša Radojičić | 107.0 DNC | 107.0 | |
75th | G 7 | 70 | Mila II | Italia Yachts 1028 | PHA Sailing team | Ondrej Gattermayer | 107.0 DNC | 107.0 | |
75th | G 5 | 74 | CRO 1465 | New York | Bavaria 42 match | JK Histria | Marko Stanić | 107.0 DNC | 107.0 |
75th | G 7 | 72 | Kiki | Elan 350 | HJK Siscia | Zdenko Basarić | 107.0 DNC | 107.0 | |
75th | G 3 | 11 | Pancho 1 | Elan 50 Impression | Korosko Nauticno Drustvo | Igor Filipancic | 107.0 DNC | 107.0 | |
75th | G 7 | 03 | CRO 1902 | Quebec | Elan 350 | CYK | Alexandr Nedredicki | 107.0 DNC | 107.0 |
75th | G 6 | CRO 1010 | Najana | G.S 40C | JK Mariborcanaka | Bojan Geric | 107.0 DNC | 107.0 | |
75th | G 7 | 6 | Tango | Elan 350 | OSV | Roland Weber | 107.0 DNC | 107.0 | |
75th | G 4 | 4 | Goga | Salona 45 | Tatum SVK | Pavol Hospodar | 107.0 DNC | 107.0 | |
75th | G 4 | 16 | Xena | First 45 | Yachetr Club | Juraj Tomko | 107.0 DNC | 107.0 | |
75th | G 6 | 26 | CRO 1826 | Rum | Salona 38 | CSJ | Ladislav Kutis | 107.0 DNC | 107.0 |
75th | G 3 | 41 | CRO 2358 | Lucija I | Elan 494 | JK Opatija | Horvatin Darko | 107.0 DNC | 107.0 |
75th | Sea Scape | SWE 47 | Hammerscape | Sea Scape 27 | Royald Swedish Yacht Club | Joachim Hammersland | 107.0 DNC | 107.0 | |
75th | G 5 | S 42 | Ramande | Salona 42 | Pelinkovac Sailing Team | Robert Kubaczka | 107.0 DNC | 107.0 | |
75th | G 6 | 37 | Pangea | Dufour 405 | Lega Navale Bolzano | Norbert Rainer | 107.0 DNC | 107.0 | |
75th | G 3 | 36 | Vela | SO 52.2 | JK Dobro More | Fran Žarak | 107.0 DNC | 107.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com