Jedrilicarski klub OSTRO Kraljevica
26. KRALJEVICKA REGATA
Saturday, June 27, 2020
RACE REPORT

OPEN, GRUPA 0 Division
Start: 12:00:00, Scoring System: One Design Scoring
Div'n
Rank
Div'n
Points
Class
Rank
Class
Points
Boat Name Owner Club Finish Elap. Correct Rat.
1 1 4 4 DAMACO Berislav Vranic JK GALEB Kostrena 13:35:32 1:35:32 1:35:32 0

OPEN, GRUPA 1 Division
Start: 12:00:00, Scoring System: One Design Scoring
Div'n
Rank
Div'n
Points
Class
Rank
Class
Points
Boat Name Owner Club Finish Elap. Correct Rat.
1 1 42 42 LAS PALMAS David Uroic   15:27:03 3:27:03 3:27:03 0

OPEN, GRUPA 2 Division
Start: 12:00:00, Scoring System: One Design Scoring
Div'n
Rank
Div'n
Points
Class
Rank
Class
Points
Boat Name Owner Club Finish Elap. Correct Rat.
1 1 2 2 FOLLOW US VULKAN NOVA Ivica Scuric JK OPATIJA Opatija 13:19:53 1:19:53 1:19:53 0

OPEN, GRUPA 3 Division
Start: 12:00:00, Scoring System: One Design Scoring
Div'n
Rank
Div'n
Points
Class
Rank
Class
Points
Boat Name Owner Club Finish Elap. Correct Rat.
1 1 13 13 BE FIRST Miljenko Zanic JK BURIN N. Vinodolski 13:56:53 1:56:53 1:56:53 0
2 2 15 15 FORZA Rene Rubesa JK 3.MAJ Rijeka 14:03:36 2:03:36 2:03:36 0
3 3 20 20 IVER Edo Pliskavas JK NEVERIN Cavle 14:18:32 2:18:32 2:18:32 0
4 4 27 27 IVAN Zdenko Cerovic JK MALINSKA Malinska 14:36:25 2:36:25 2:36:25 0
5 5 45 45 CATHERINA Ivan Kelecic JK JUGO M. Losinj 15:38:11 3:38:11 3:38:11 0

OPEN, GRUPA 4 Division
Start: 12:00:00, Scoring System: One Design Scoring
Div'n
Rank
Div'n
Points
Class
Rank
Class
Points
Boat Name Owner Club Finish Elap. Correct Rat.
1 1 5 5 OSTRO Darko Jakovcic JK OSTRO Kraljevica 13:36:31 1:36:31 1:36:31 0
2 2 10 10 PLAVA VILA Dusan Golja JK OPATIJA Opatija 13:54:05 1:54:05 1:54:05 0
3 3 28 28 MIA MIA 2 Leonid Holjar JK OPATIJA Opatija 14:46:27 2:46:27 2:46:27 0
4 4 35 35 JIDULA Silvija Lah Luksic JK OPATIJA Opatija 15:01:31 3:01:31 3:01:31 0
5 5 36 36 KVIJA Aleksandar Markovic JK OPATIJA Opatija 15:03:02 3:03:02 3:03:02 0
6 6 39 39 JADRANKA Emil Kucan   15:15:05 3:15:05 3:15:05 0
7 7 46 46 MESTRICA Igor Poljansek JK OSTRO Kraljevica 15:38:41 3:38:41 3:38:41 0

OPEN, GRUPA 5 Division
Start: 12:00:00, Scoring System: One Design Scoring
Div'n
Rank
Div'n
Points
Class
Rank
Class
Points
Boat Name Owner Club Finish Elap. Correct Rat.
1 1 6 6 REFUL III Mitja Velepic JK OSTRO Kraljevica 13:46:29 1:46:29 1:46:29 0
2 2 18 18 DORA Ivan Grego JK GALEB Kostrena 14:15:03 2:15:03 2:15:03 0
3 3 31 31 FRKA Danijel Frka JK OSTRO KRaljevica 14:47:57 2:47:57 2:47:57 0
4 4 38 38 ALEKSANDRA Aleksandar Slsar JK OPATIJA Opatija 15:07:31 3:07:31 3:07:31 0
5 5 40 40 KANTRIDA Slavko Marecic JK GALEB Kostrena 15:16:11 3:16:11 3:16:11 0
6 6 41 41 LINA Rastko Davila JK OSTRO Kraljevica 15:21:02 3:21:02 3:21:02 0

OPEN, GRUPA 6 Division
Start: 12:00:00, Scoring System: One Design Scoring
Div'n
Rank
Div'n
Points
Class
Rank
Class
Points
Boat Name Owner Club Finish Elap. Correct Rat.
1 1 3 3 THOMPSON Robert Skomersic JK PLAV Krk 13:28:26 1:28:26 1:28:26 0
2 2 7 7 NESSIE Sinisa Jancic JK NEVERIN Cavle 13:46:35 1:46:35 1:46:35 0
3 3 11 11 JOKER Alen Katnic   13:54:07 1:54:07 1:54:07 0
4 4 30 30 DUMBOKA Zoran Cuk JK NEVERIN Cavle 14:47:51 2:47:51 2:47:51 0
5 5 34 34 EUFEMIJA Marino Ferencic JD VAL Crikvenica 15:00:09 3:00:09 3:00:09 0
6 6 37 37 VEDRA Zarko Despot JK GALEB Kostrena 15:03:06 3:03:06 3:03:06 0
7 7 44 44 SVIZY Darko Margitic   15:36:56 3:36:56 3:36:56 0

OPEN, GRUPA 7 Division
Start: 12:00:00, Scoring System: One Design Scoring
Div'n
Rank
Div'n
Points
Class
Rank
Class
Points
Boat Name Owner Club Finish Elap. Correct Rat.
1 1 8 8 BLUE LABEL Davor Jelaca YC CROATIA Icici 13:46:52 1:46:52 1:46:52 0
2 2 22 22 MALA PLAVA Dinko Petrov JK PLAV Krk 14:22:31 2:22:31 2:22:31 0
3 3 26 26 ALOHA ALPHA Matko Perharic JK MEDVESCAK Zagreb 14:35:40 2:35:40 2:35:40 0
4 4 33 33 PETRA Alen Jurincic JD VAL Crikvenica 14:55:30 2:55:30 2:55:30 0

OPEN, GRUPA 8 Division
Start: 12:00:00, Scoring System: One Design Scoring
Div'n
Rank
Div'n
Points
Class
Rank
Class
Points
Boat Name Owner Club Finish Elap. Correct Rat.
1 1 14 14 REGINA DI CUORI 2 Dusko Ivancic JD VAL Crikvenica 14:01:41 2:01:41 2:01:41 0
2 2 25 25 PLAN B Marijan Dezelin JD VAL Crikvenica 14:32:32 2:32:32 2:32:32 0
3 3 29 29 PORTANKA Walter Marelja JK MALINSKA Malinska 14:47:34 2:47:34 2:47:34 0
4 4 32 32 AVENTURA Bruno Venturini JK 3.MAJ Rijeka 14:50:13 2:50:13 2:50:13 0
5 5 43 43 ROZA Berislav Antic JK NEVERIN Cavle 15:27:16 3:27:16 3:27:16 0

OPEN, Grupa MAXI Division
Start: 12:00:00, Scoring System: One Design Scoring
Div'n
Rank
Div'n
Points
Class
Rank
Class
Points
Boat Name Owner Club Finish Elap. Correct Rat.
1 1 1 1 MOLO LONGO TUTA TRIESTE Darko Hajdinjak JK GALEB Kostrena 13:19:01 1:19:01 1:19:01 0

OPEN, Grupa JOD 35 Division
Start: 12:00:00, Scoring System: One Design Scoring
Div'n
Rank
Div'n
Points
Class
Rank
Class
Points
Boat Name Owner Club Finish Elap. Correct Rat.
1 1 9 9 TROGIR Petar Simunovic JK SENJ Senj 13:51:33 1:51:33 1:51:33 0
2 2 12 12 BJOD Neven Cuculic JK NEVERIN Cavle 13:54:30 1:54:30 1:54:30 0
3 3 16 16 FIUMANKA Davor Perovic JK OPATIJA Opatija 14:07:55 2:07:55 2:07:55 0
4 4 17 17 SELCE Ozren Loncaric YC JADRO Selce 14:13:14 2:13:14 2:13:14 0
5 5 19 19 SKRADIN Darko Matos   14:17:28 2:17:28 2:17:28 0
6 6 21 21 ZUT Mladen Babac YC CROATIA Icici 14:18:43 2:18:43 2:18:43 0
7 7 23 23 JEZERA Dejan Vuletic YC ADRIA Rijeka 14:30:07 2:30:07 2:30:07 0
8 8 24 24 BARABA Andrej Bozic JK NEVERIN Cavle 14:30:21 2:30:21 2:30:21 0

Scored with St. Pete Time Allowance Scorer
27 Jun, '20, 15:46