Jedrilicarski klub OSTRO Kraljevica
26. KRALJEVACKA REGATA
Saturday, June 27, 2020
RACE REPORT
Div'n Rank |
Div'n Points |
Class Rank |
Class Points |
Boat | Owner | Club | Finish | Elap. | Correct | Rat. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | Reful III | Mitja Velepic | JK OSTRO Kraljevica | 13:46:29 | 1:46:29 | 1:55:45 | 92 |
2 | 2 | 2 | 2 | Plava Vila | Dusan Golja | JK OPATIJA Opatija | 13:54:05 | 1:54:05 | 2:09:38 | 88 |
3 | 3 | 3 | 3 | Blue Label | Davor Jelaca | YC CROATIA Icici | 13:46:52 | 1:46:52 | 2:10:20 | 82 |
Div'n Rank |
Div'n Points |
Class Rank |
Class Points |
Boat | Owner | Club | Finish | Elap. | Correct | Rat. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | 4 | Ivan | Zdenko Cerovic | JK MALINSKA Malinska | 14:36:25 | 2:36:25 | 2:30:24 | 104 |
2 | 2 | 5 | 5 | Mia Mia 2 | Leonid Holjar | JK OPATIJA Opatija | 14:46:27 | 2:46:27 | 2:48:08 | 99 |
3 | 3 | 6 | 6 | Kvija | Aleksandar Markovic | JK OPATIJA Opatija | 15:03:02 | 3:03:02 | 3:01:13 | 101 |
4 | 4 | 8 | 8 | Aleksandra | Aleksandar Slosar | JK OPATIJA Opatija | 15:07:31 | 3:07:31 | 3:07:31 | 100 |
5 | 5 | 9 | 9 | Kantrida | Slavko Marecic | JK GALEB Kostrena | 15:16:11 | 3:16:11 | 3:10:28 | 103 |
6 | 6 | 10 | 10 | Lina | Rastko Davila | JK OSTRO Kraljevica | 15:21:02 | 3:21:02 | 3:15:11 | 103 |
Div'n Rank |
Div'n Points |
Class Rank |
Class Points |
Boat | Owner | Club | Finish | Elap. | Correct | Rat. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | 7 | Roza | Berislav Antic | 15:27:16 | 3:27:16 | 3:05:04 | 112 |