Rank | Class | SailNo | Club | HelmName | Design | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | IOM | CRO26 | JK OPATIJA | ROBERT MATULJA | LINTEL | 1.0 | 1.0 | 4.0 | 2.0 | (7.0) | 2.0 | 4.0 | 1.0 | 2.0 | (7.0) | 31.0 | 17.0 |
1st | IOM | CRO30 | JK ZENTA | ANTE KOVACEVIC | PIKANTE'S | 3.0 | 3.0 | (7.0) | 3.0 | 1.0 | 1.0 | 1.0 | (8.0) | 1.0 | 4.0 | 32.0 | 17.0 |
3rd | IOM | CRO80 | JK ZENTA | MIRKO UKAS | KANTUN S | 2.0 | 3.5 RDG | 3.0 | 1.0 | 2.0 | (7.0) | 3.0 | 3.0 | (9.0) | 1.0 | 34.5 | 18.5 |
4th | IOM | CRO35 | JK LABUD | TOMISLAV BASIC | K2 | (6.0) | 6.0 | 1.0 | 5.0 | (9.0) | 6.0 | 2.0 | 5.0 | 3.0 | 2.0 | 45.0 | 30.0 |
5th | IOM | CRO68 | JK OPATIJA | ROBERT GRUBISA | K2 | 4.0 | 2.0 | 5.0 | (6.0) | 5.0 | 3.0 | (6.0) | 6.0 | 5.0 | 6.0 | 48.0 | 36.0 |
6th | IOM | CRO96 | JK ZENTA | BORIS BAKOTIC | K2 | 7.0 | 4.0 | 2.0 | 7.0 | 4.0 | 8.0 | (13.0 BFD) | (10.0) | 4.0 | 5.0 | 64.0 | 41.0 |
7th | IOM | CRO15 | JK MORNAR | KRISTINA JAKELIC | WIDGET | (9.0) | 5.0 | (9.0) | 9.0 | 8.0 | 5.0 | 5.0 | 2.0 | 7.0 | 8.0 | 67.0 | 49.0 |
8th | IOM | CRO135 | JK TROGIR | VEDRAN VESANOVIC | K2 GP | 5.0 | (13.0 RET) | 8.0 | 4.0 | 3.0 | (13.0 DSQ) | 13.0 BFD | 7.0 | 6.0 | 3.0 | 75.0 | 49.0 |
9th | IOM | CRO71 | JK VAL | HRVOJE DUVANCIC | K2 | 8.0 | (13.0 RET) | 6.0 | 8.0 | 6.0 | 4.0 | (13.0 BFD) | 11.0 | 10.0 | 11.0 | 90.0 | 64.0 |
10th | IOM | CRO7 | JK MORNAR | ZLATKO JAKELIC | WEDGE | (11.0) | 7.0 | 10.0 | (11.0) | 10.0 | 9.0 | 8.0 | 4.0 | 8.0 | 9.0 | 87.0 | 65.0 |
11th | IOM | CRO59 | JK SPINUT | MILJENKO BEZIC | MX14 | 10.0 | (13.0 DNF) | 12.0 | 10.0 | (13.0 DNF) | 10.0 | 7.0 | 9.0 | 11.0 | 10.0 | 105.0 | 79.0 |
12th | IOM | CRO50 | JK ZENTA | TOMISLAV BEZIC | MX14 | (13.0 DNF) | 8.0 | 11.0 | (13.0 DNF) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 123.0 | 97.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com