Rank | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | CRO 30 | Ian Anić | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 |
2nd | CRO 14 | Lara Bulić | 2.0 | 2.0 | (11.0 DNS) | 15.0 | 4.0 |
3rd | SLO 77 | Matjaž Požar | (11.0 DNF) | 11.0 DNF | 1.0 | 23.0 | 12.0 |
4th | CRO 51 | Urška Kavčič-Desnica | 3.0 | (11.0 DNF) | 11.0 DNF | 25.0 | 14.0 |
5th | SLO 711 | Gal Kranjc | 4.0 | (11.0 DNF) | 11.0 DNF | 26.0 | 15.0 |
6th | SLO 44 | Bine Banfi | 5.0 | (11.0 DNF) | 11.0 DNF | 27.0 | 16.0 |
7th | SLO 197 | Luka Požar | (11.0 DNF) | 11.0 DNF | 11.0 DNF | 33.0 | 22.0 |
7th | CRO 144 | Katarina Pelivan | (11.0 DNF) | 11.0 DNF | 11.0 DNF | 33.0 | 22.0 |
7th | SLO 15 | Val Vidakovič | (11.0 DNF) | 11.0 DNF | 11.0 DNF | 33.0 | 22.0 |
7th | SLO X | Jurij Jecelj | (11.0 DNF) | 11.0 DNF | 11.0 DNF | 33.0 | 22.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com