Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | CRO 751 | JK "Labud", Split | Luka Mratović | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | CRO 5 | KJD "Zagreb", Zagreb | Vladan Desnica | 2.0 | (3.0) | 2.0 | (3.0) | 2.0 | 12.0 | 6.0 |
3rd | CRO 19 | KJD "Jadrija", Šibenik | Tonko Ivić | 3.0 | 2.0 | (4.0) | (6.0) | 3.0 | 18.0 | 8.0 |
4th | SLO 5 | JK "Sidro", Maribor | Stojan Vidakovič | 4.0 | (15.0 DNF) | 3.0 | 2.0 | (5.0) | 29.0 | 9.0 |
5th | CRO 10 | PSU "Peliška idra" | Vido Jeramaz | 5.0 | 5.0 | 5.0 | (8.0) | (7.0) | 30.0 | 15.0 |
6th | CRO 25 | KJD "Zagreb", Zagreb | Hrvoje Čipčić-Bragadin | (15.0 DNF) | 4.0 | (15.0 DNF) | 7.0 | 8.0 | 49.0 | 19.0 |
7th | CRO 60 | KJD "Jadrija", Šibenik | Marko Maričić | (15.0 DNF) | (15.0 DNF) | 15.0 DNF | 5.0 | 4.0 | 54.0 | 24.0 |
8th | SLO 47 | JK "Sidro", Maribor | Filip Markovič | (15.0 DNF) | (15.0 DNF) | 15.0 DNF | 4.0 | 6.0 | 55.0 | 25.0 |
9th | CRO 221 | KJD "Zageb", Zagreb | Hrvoje Kralj | (15.0 DNF) | (15.0 DNF) | 15.0 DNF | 15.0 DNF | 15.0 DNF | 75.0 | 45.0 |
9th | CRO 96 | JK "Podstrana", Podstrana | Ante Berlengi | (15.0 DNF) | (15.0 DNF) | 15.0 DNF | 15.0 DNF | 15.0 DNF | 75.0 | 45.0 |
9th | CRO 76 | KJD "Zagreb", Zagreb | Nikola Brebrić | (15.0 DNF) | (15.0 DNF) | 15.0 DNF | 15.0 DNF | 15.0 DNF | 75.0 | 45.0 |
9th | CRO 407 | JK "Podstrana", Podstrana | Kent Pickslay | (15.0 DNF) | (15.0 DNF) | 15.0 DNF | 15.0 DNF | 15.0 DNF | 75.0 | 45.0 |
9th | CRO 1 | JK "Podstrana", Podstrana | Ivica Podrug | (15.0 DNF) | (15.0 DNF) | 15.0 DNF | 15.0 DNF | 15.0 DNF | 75.0 | 45.0 |
9th | CRO 7873 | KJD "Zagreb", Zagreb | Goran Bozić | (15.0 DNF) | (15.0 DNF) | 15.0 DNF | 15.0 DNF | 15.0 DNF | 75.0 | 45.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com