OPEN CROATIAN CHAMPIONSHIP ORC I 2018 Šibenik 01.-04.11.2018.
Race Results

Class A & B

ORC A & B - Race 2

Results [03/11/2018 16:41:08] (Provisional)

Start: 03/11/2018 15:00:00

Distance: 5,67 NM

Scoring: PCS - Constructed Course

Overall Pos Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Corrected Penalty Overall Pts Corrected
1 CRO X-Cite CRO 1553 X 41 Tonko Ramesa +0 16:00:00 01:00:00 00:00:00 1,00 00:54:58
2 CRO Blue Chip CRO 2013 Dehler 38 Marko Marinovic +0 16:05:51 01:05:51 00:00:15 2,00 00:55:13
3 CRO Toto Travel CRO 1745 Farr 40 Mate Arapov +0 15:56:33 00:56:33 00:00:55 3,00 00:55:53
4 CRO Giulia CZE 998 Italia 9.98F Jan Hirsnal +0 16:06:19 01:06:19 00:01:00 4,00 00:55:58
5 SLO All 4 One CRO 1727 Salona 42R Ante Cesic +0 16:00:47 01:00:47 00:01:31 5,00 00:56:29
6 CRO Barba Branko CRO 4311 IMX 45 Filip Zoricic +0 15:59:10 00:59:10 00:01:36 6,00 00:56:34
7 CRO Mareus CRO 13464 First 40.7 Luka Jercic +0 16:04:50 01:04:50 00:01:38 7,00 00:56:36
8 CRO One CRO 1656 Salona 34 Karlo Kuret +0 16:08:04 01:08:04 00:01:40 8,00 00:56:38
9 CRO Green Pepper CRO 2186 Salona 34 Neven Gaspic +0 16:09:11 01:09:11 00:01:41 9,00 00:56:39
10 CRO Dubrovnik CRO 1933 Enavigo 38 Denis Vukas +0 15:56:53 00:56:53 00:01:55 10,00 00:56:53
11 CRO Orca CRO 1177 First 40.7 Davor Zanini +0 16:05:02 01:05:02 00:02:25 11,00 00:57:23
12 CRO Gringo 2 CRO 6482 A 40 Robert Sandalic +0 16:02:53 01:02:53 00:02:50 12,00 00:57:48
13 CRO Yellowpad CRO 7575 Grand Soleil 42R Ivan Taritas +0 16:01:32 01:01:32 00:03:31 13,00 00:58:29
14 CRO Ladies First CRO 1640 First 34.7 Damir Desabota +0 16:10:41 01:10:41 00:03:54 14,00 00:58:52
15 CRO Coral VII CRO 1085 Salona 380 Marjan Sisko +0 16:07:52 01:07:52 00:04:10 15,00 00:59:08
16 CRO Roko CRO 1565 First 36.7 Pavel Belehrad DNS 17,00
Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,40 284,0° 284,0° Constructed
0,09 103,0° 284,0° Constructed
1,32 104,0° 284,0° Constructed
1,32 284,0° 284,0° Constructed
0,09 103,0° 284,0° Constructed
1,32 104,0° 284,0° Constructed
0,12 69,0° 284,0° Constructed