OPEN CROATIAN CHAMPIONSHIP ORC I 2018 Šibenik 01.-04.11.2018.
Series Results class Class A & B (1) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Results Overall [04/11/2018 16:44:10] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | X-Cite | CRO 1553 | X 41 | Tonko Ramesa | 1,00 | 1,00 | 1,00 | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Giulia | CZE 998 | Italia 9.98F | Jan Hirsnal | 7,00 | 3,00 | 5,00 | 15,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | All 4 One | CRO 1727 | Salona 42R | Ante Cesic | 4,00 | 4,00 | 7,50 | 15,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Toto Travel | CRO 1745 | Farr 40 | Mate Arapov | 11,00 | 2,00 | 3,00 | 16,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Yellowpad | CRO 7575 | Grand Soleil 42R | Ivan Taritas | 5,00 | 12,00 | 2,00 | 19,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | One | CRO 1656 | Salona 34 | Karlo Kuret | 2,00 | 7,00 | 10,00 | 19,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mareus | CRO 13464 | First 40.7 | Luka Jercic | 3,00 | 6,00 | 11,00 | 20,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Green Pepper | CRO 2186 | Salona 34 | Neven Gaspic | 10,00 | 8,00 | 7,50 | 25,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Gringo 2 | CRO 6482 | A 40 | Robert Sandalic | 9,00 | 11,00 | 6,00 | 26,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Blue Chip | CRO 2013 | Dehler 38 | Marko Marinovic | 6,00 | 17,00 DSQ |
4,00 | 27,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Orca | CRO 1177 | First 40.7 | Davor Zanini | 8,00 | 10,00 | 13,00 | 31,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dubrovnik | CRO 1933 | Enavigo 38 | Denis Vukas | 12,00 | 9,00 | 12,00 | 33,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ladies First | CRO 1640 | First 34.7 | Damir Desabota | 13,00 | 13,00 | 9,00 | 35,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Barba Branko | CRO 4311 | IMX 45 | Filip Zoricic | 14,00 | 5,00 | 17,00 DNS |
36,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Coral VII | CRO 1085 | Salona 380 | Marjan Sisko | 17,00 DNF |
14,00 | 14,00 | 45,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Roko | CRO 1565 | First 36.7 | Pavel Belehrad | 17,00 DNF |
17,00 DNS |
17,00 DNS |
51,00 |