Rank | Nat | Boat | SailNo | HelmName | CrewName | Sex | Age | Club | City | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 56181 | Matthias Menis | Nikolas Starc | M | U 19 | S.V.B.G. Trieste | Trieste | 7 | 2 | 1 | (DSQ) | 4 | 2 | 1 | 17 | |
2 | ITA | 54904 | Francesco Crichiutti | Francesco Ripandelli | M | SNPJ | 6 | 1 | 3 | 1 | (12) | 4 | 2 | 17 | |||
3 | CRO | 55335 | Antonia Kustera | Maris Basic | W | U 17 | JK Uskok | Zadar | 1 | (15) | 10 | 3 | 1 | 5 | 4 | 24 | |
4 | CRO | 5622 | Matija Pintaric | Mikael Marvin | M | U 19 | JK Uskok | Zadar | 2 | (12) | 6 | 5 | 8 | 1 | 8 | 30 | |
5 | ITA | 56124 | Oscar Poushe | Luca Coslovich | M | U 17 | SNPJ | (12) | 3 | 2 | 6 | 2 | 11 | 9 | 33 | ||
6 | ITA | 55141 | Irene Calici | Petra Gregori | W | U 19 | SNPJ | 8 | 4 | 7 | 10 | (OCS) | 10 | 3 | 42 | ||
7 | SLO | 55884 | Nina Skopac | Veronika Franic | W | U 17 | JK Pirat | Portoroz | 4 | 7 | (18) | 2 | 7 | 13 | 11 | 44 | |
8 | ITA | 54800 | Tinej Sterni | Luca Devidovich | M | U 17 | YC Sirena | Trieste | (16) | 8 | 12 | 7 | 5 | 6 | 7 | 45 | |
9 | ITA | 55476 | Michela Stefani | Jamila Cerdiera | W | U 17 | S.V.B.G. Trieste | Trieste | 15 | 9 | 5 | 8 | (OCS) | 8 | 6 | 51 | |
10 | SLO | 55664 | Matej Planinsic | Jaka Romih | M | U 17 | JK Pirat | Portoroz | 9 | 10 | 13 | (15) | 15 | 3 | 5 | 55 | |
11 | ITA | 56015 | Stefania Padoan | Ginevra Gregorio | W | U 19 | YC Adriaco | 3 | 6 | 4 | 4 | (OCS) | DNC | DNC | 69 | ||
12 | ITA | 56145 | Luisa Penso | Luca Carcioti | M | YC Adriaco | 5 | 5 | 15 | 9 | 10 | (DNC) | DNC | 70 | |||
13 | ITA | 56060 | Andrea Parmegioni | Luca Parmegioni | W | U 19 | SNPJ | 14 | 11 | 14 | (DSQ) | 6 | 12 | 14 | 71 | ||
14 | CRO | 5533 | Petra Lukacic | Darija Peric | W | U 19 | JK Uskok | Zadar | (BFD) | 18 | 20 | 12 | 13 | 7 | 10 | 80 | |
15 | AUT | 55001 | Johanna Schmiell | Hannah Schzanzhefer | W | U 17 | SCTW Achensee | 11 | 17 | 11 | 13 | 3 | (DNC) | DNC | 81 | ||
16 | ITA | 5 | Anna Pagnini | Milla Campasola | W | U 17 | YC Adriaco | 13 | 20 | 9 | 18 | 9 | (DNC) | DNC | 95 | ||
17 | ITA | 56136 | Elisa Degrassi | Eugenia Fabris | W | U 19 | Triestina della Vela asd | Trieste | 10 | 16 | 8 | 11 | (DSQ) | DNC | DNC | 97 | |
18 | CRO | 56227 | Mark Berber | Marko Zupan | M | U 17 | JK Uskok | Zadar | (BFD) | 22 | 19 | 17 | 17 | 9 | 13 | 97 | |
19 | CRO | 55332 | Mistral Matulja | Iris Matulja | M | U 17 | JK Istra | Lovran | 18 | 14 | 21 | 20 | 14 | (DNC) | 12 | 99 | |
20 | AUT | 54602 | Lukas Rohde | Gian Luca Venturiello | M | Yacht club Nord Phendelta | (BFD) | 13 | 16 | 14 | 11 | DNC | DNC | 106 | |||
21 | ITA | 5480 | Riccardo Campodonico | Giacomo Conti | M | U 17 | YC Adriaco | 17 | 19 | 17 | 16 | 16 | (DNC) | DNC | 111 | ||
22 | CRO | 55334 | Bruno Serapiglia | Loren Lokas | M | U 17 | JK Uskok | Zadar | 22 | 24 | (25) | 22 | 19 | 14 | 15 | 116 | |
23 | CRO | 53491 | Toni Nizic | Marta Mavar | M | U 17 | JK Uskok | Zadar | 19 | 21 | 24 | 21 | 18 | (DNC) | DNC | 129 | |
24 | ITA | 4800 | Vittoria Sciavon | Laura-Elena Cantatore | W | U 17 | YC Adriaco | 21 | 23 | 23 | 19 | 20 | (DNC) | DNC | 132 | ||
25 | CRO | 51945 | Tajana Filipas | Ana Petricic | W | U 17 | YC Croatia | Opatija | 20 | 25 | 22 | 23 | 21 | (DNC) | DNC | 137 |
Sailwave Scoring Software 2.24.0
www.sailwave.com